Community School Summary [District-wise] | ||||
District | Number of Schools | Boys Enrolled | Girls Enrolled | Total |
Awaran | 20 | 504 | 486 | 990 |
Barkhan | 13 | 221 | 214 | 435 |
Bolan | 34 | 752 | 627 | 1379 |
Chaghi | 21 | 322 | 270 | 592 |
Dera Bugti | 9 | 254 | 158 | 412 |
Duki | 10 | 213 | 111 | 324 |
Gawadar | 11 | 274 | 219 | 493 |
Harnai | 14 | 184 | 154 | 338 |
Jaffarabad | 19 | 1040 | 384 | 1424 |
Jhal Magsi | 21 | 1083 | 400 | 1483 |
Kalat | 5 | 77 | 23 | 100 |
Kech | 17 | 546 | 481 | 1027 |
Kharan | 29 | 423 | 633 | 1056 |
Khuzdar | 48 | 1204 | 1183 | 2387 |
Killa Abdullah | 41 | 774 | 697 | 1471 |
Killa Saifullah | 43 | 946 | 545 | 1491 |
Kohlu | 20 | 338 | 213 | 551 |
Lasbela | 27 | 630 | 525 | 1155 |
Loralai | 27 | 919 | 455 | 1374 |
Mastung | 9 | 105 | 176 | 281 |
Musa Khel | 12 | 232 | 140 | 372 |
Naseerabad | 45 | 2139 | 1008 | 3147 |
Naushki | 7 | 92 | 104 | 196 |
Panjgoor | 19 | 434 | 606 | 1040 |
Pishin | 14 | 231 | 255 | 486 |
Quetta | 5 | 57 | 125 | 182 |
Sherani | 8 | 184 | 118 | 302 |
Sibi | 18 | 381 | 232 | 613 |
Sohbat Pur | 6 | 165 | 144 | 309 |
Surab | 4 | 109 | 89 | 198 |
Washuk | 35 | 555 | 539 | 1094 |
Zhob | 20 | 367 | 238 | 605 |
Ziarat | 20 | 555 | 387 | 942 |
Total | 651 | 16310 | 11939 | 28249 |
Community Schools (District Wise)
- Schools
- Schools
Boys and Girls Enrolled
- Boys
- Girls
- Boys
- Girls